Voters who want candidates who will fight hard for their side are more engaged with the midterms
% of registered voters who say …


Note: Based on registered voters. Refer to the topline for full question wording.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Voters who want candidates who will fight hard for their side are more engaged with the midterms
% of registered voters who say …
| Really matters which party wins control of congress | Thought a lot about congressional elections | |
|---|---|---|
| Republican candidates supporters | 76 | 43 |
| Among those Republican candidate supporters who prefer a congressional candidate who would focus on pushing hard for policies | 80 | 46 |
| Among those Republican candidate supporters who prefer a congressional candidate who would focus on finding common ground | 71 | 39 |
| Democratic candidate supporters | 76 | 43 |
| Among those Democratic candidate supporters who prefer a congressional candidate who would focus on pushing hard for policies | 80 | 46 |
| Among those Democratic candidate supporters who prefer a congressional candidate who would focus on finding common ground | 71 | 39 |
Note: Based on registered voters. Refer to the topline for full question wording.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER