Black eligible voters have their largest shares in the mid-Atlantic and the South
% of eligible voters who are __, by state, 2024
White
Hispanic
Black
Asian
Note: Eligible voters are U.S. citizens ages 18 and older. White, Black and Asian eligible voters are those who report only being one race and are not Hispanic; Hispanics are of any race.
Source: Pew Research Center analysis of 2024 American Community Survey (IPUMS).
“The U.S. Electorate’s Changing Racial and Ethnic Makeup”
“The U.S. Electorate’s Changing Racial and Ethnic Makeup”
PEW RESEARCH CENTER
Black eligible voters have their largest shares in the mid-Atlantic and the South
% of eligible voters who are __, by state, 2024
| Name | FIPS | White | Hispanic | Black | Asian |
|---|---|---|---|---|---|
| Alabama | 1 | 66.9 | 3.2 | 25.1 | 1.0 |
| Alaska | 2 | 62.1 | 6.5 | 3.1 | 4.8 |
| Arizona | 4 | 59.2 | 25.4 | 4.3 | 3.0 |
| Arkansas | 5 | 72.3 | 5.4 | 14.0 | 1.1 |
| California | 6 | 40.1 | 33.0 | 6.0 | 15.4 |
| Colorado | 8 | 70.7 | 17.5 | 3.7 | 2.9 |
| Connecticut | 9 | 67.9 | 14.3 | 9.9 | 3.4 |
| Delaware | 10 | 63.8 | 7.2 | 21.1 | 3.5 |
| District of Columbia | 11 | 41.7 | 8.0 | 40.9 | 4.3 |
| Florida | 12 | 56.9 | 22.6 | 13.8 | 2.7 |
| Georgia | 13 | 53.9 | 6.7 | 31.5 | 3.6 |
| Hawaii | 15 | 23.8 | 8.6 | 1.8 | 37.3 |
| Idaho | 16 | 82.9 | 9.9 | 0.5 | 1.2 |
| Illinois | 17 | 63.6 | 14.0 | 13.8 | 5.2 |
| Indiana | 18 | 80.3 | 5.5 | 8.3 | 1.7 |
| Iowa | 19 | 87.0 | 4.6 | 3.1 | 1.6 |
| Kansas | 20 | 78.1 | 9.4 | 5.1 | 2.2 |
| Kentucky | 21 | 85.0 | 2.8 | 6.6 | 1.2 |
| Louisiana | 22 | 59.4 | 4.5 | 30.7 | 1.4 |
| Maine | 23 | 91.7 | 1.6 | 0.9 | 1.0 |
| Maryland | 24 | 51.8 | 7.5 | 30.0 | 5.8 |
| Massachusetts | 25 | 73.5 | 9.9 | 5.7 | 5.9 |
| Michigan | 26 | 75.8 | 4.3 | 12.6 | 2.5 |
| Minnesota | 27 | 81.1 | 4.0 | 6.0 | 4.2 |
| Mississippi | 28 | 57.9 | 2.2 | 35.8 | 0.9 |
| Missouri | 29 | 80.0 | 3.8 | 10.0 | 1.6 |
| Montana | 30 | 85.5 | 4.0 | 0.3 | 0.6 |
| Nebraska | 31 | 82.3 | 7.6 | 3.7 | 2.0 |
| Nevada | 32 | 51.6 | 22.2 | 9.4 | 9.2 |
| New Hampshire | 33 | 89.2 | 4.0 | 1.2 | 2.0 |
| New Jersey | 34 | 58.0 | 17.2 | 12.8 | 8.4 |
| New Mexico | 35 | 40.8 | 43.3 | 1.9 | 1.5 |
| New York | 36 | 58.6 | 15.7 | 13.4 | 7.8 |
| North Carolina | 37 | 65.7 | 6.6 | 20.3 | 2.5 |
| North Dakota | 38 | 84.8 | 3.7 | 2.4 | 1.0 |
| Ohio | 39 | 79.1 | 3.6 | 11.3 | 1.8 |
| Oklahoma | 40 | 67.6 | 8.3 | 6.8 | 2.0 |
| Oregon | 41 | 76.8 | 10.6 | 1.7 | 4.0 |
| Pennsylvania | 42 | 76.9 | 6.8 | 9.7 | 3.1 |
| Rhode Island | 44 | 74.7 | 12.5 | 4.0 | 3.1 |
| South Carolina | 45 | 66.2 | 4.7 | 23.6 | 1.5 |
| South Dakota | 46 | 84.0 | 2.8 | 1.8 | 1.2 |
| Tennessee | 47 | 75.8 | 3.9 | 14.8 | 1.5 |
| Texas | 48 | 45.9 | 32.3 | 13.1 | 4.9 |
| Utah | 49 | 80.5 | 10.9 | 0.9 | 2.3 |
| Vermont | 50 | 90.7 | 2.3 | 0.7 | 1.6 |
| Virginia | 51 | 63.1 | 7.5 | 18.7 | 6.0 |
| Washington | 53 | 70.0 | 9.9 | 3.8 | 8.3 |
| West Virginia | 54 | 90.6 | 1.6 | 3.2 | 0.5 |
| Wisconsin | 55 | 83.2 | 5.3 | 5.2 | 2.3 |
| Wyoming | 56 | 83.4 | 9.3 | 0.8 | 0.4 |
Note: Eligible voters are U.S. citizens ages 18 and older. White, Black and Asian eligible voters are those who report only being one race and are not Hispanic; Hispanics are of any race.
Source: Pew Research Center analysis of 2024 American Community Survey (IPUMS).
“The U.S. Electorate’s Changing Racial and Ethnic Makeup”
“The U.S. Electorate’s Changing Racial and Ethnic Makeup”
PEW RESEARCH CENTER