Americans’ views of Israeli people and government have grown more negative
% of U.S. adults who say they have a(n) __ opinion of …





Note: We did not ask about the Palestinian Authority and Hamas in 2019 or 2022.
Source: Survey of U.S. adults conducted May 4-17, 2026.
PEW RESEARCH CENTER
Americans’ views of Israeli people and government have grown more negative
% of U.S. adults who say they have a(n) __ opinion of …
| Group | Response | 2019 | 2022 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| The Israeli people | Favorable | 64% | 67% | 64% | 56% | 52% |
| The Israeli people | Unfavorable | 28% | 25% | 28% | 38% | 42% |
| The Israeli people | No answer | 8% | 8% | 8% | 6% | 6% |
| The Palestinian people | Favorable | 46% | 53% | 50% | 52% | 50% |
| The Palestinian people | Unfavorable | 45% | 39% | 41% | 41% | 44% |
| The Palestinian people | No answer | 8% | 8% | 8% | 7% | 7% |
| The Israeli government | Favorable | 41% | 47% | 41% | 35% | 32% |
| The Israeli government | Unfavorable | 51% | 43% | 51% | 59% | 62% |
| The Israeli government | No answer | 9% | 10% | 8% | 6% | 6% |
| The Palestinian Authority, which controls the West Bank | Favorable | NA | NA | 23% | 24% | 23% |
| The Palestinian Authority, which controls the West Bank | Unfavorable | NA | NA | 68% | 68% | 69% |
| The Palestinian Authority, which controls the West Bank | No answer | NA | NA | 9% | 8% | 8% |
| Hamas, which has controlled Gaza | Favorable | NA | NA | 8% | 10% | 10% |
| Hamas, which has controlled Gaza | Unfavorable | NA | NA | 84% | 84% | 84% |
| Hamas, which has controlled Gaza | No answer | NA | NA | 8% | 6% | 7% |
Note: We did not ask about the Palestinian Authority and Hamas in 2019 or 2022.
Source: Survey of U.S. adults conducted May 4-17, 2026.
PEW RESEARCH CENTER