Majority of new green cards are awarded to immigrants who adjust status while living in U.S.
Number of lawful permanent resident issuances by class of admission each fiscal year since 2000

Note: Numbers are rounded to the nearest 10 for 2023 and 2024.
Source: Pew Research Center analysis of Department of Homeland Security data.
PEW RESEARCH CENTER
Majority of new green cards are awarded to immigrants who adjust status while living in U.S.
Number of lawful permanent resident issuances by class of admission each fiscal year since 2000
| Year | Adjustment of status | New arrivals |
|---|---|---|
| 2000 | 442,405 | 407,402 |
| 2001 | 653,259 | 411,059 |
| 2002 | 679,305 | 384,427 |
| 2003 | 347,416 | 358,411 |
| 2004 | 583,921 | 362,221 |
| 2005 | 738,302 | 384,071 |
| 2006 | 819,248 | 447,016 |
| 2007 | 621,047 | 431,368 |
| 2008 | 640,568 | 466,558 |
| 2009 | 667,776 | 463,042 |
| 2010 | 566,576 | 476,049 |
| 2011 | 580,092 | 481,948 |
| 2012 | 547,559 | 484,072 |
| 2013 | 530,802 | 459,751 |
| 2014 | 535,126 | 481,392 |
| 2015 | 542,315 | 508,716 |
| 2016 | 565,427 | 618,078 |
| 2017 | 549,086 | 578,081 |
| 2018 | 567,884 | 528,727 |
| 2019 | 572,513 | 459,252 |
| 2020 | 439,209 | 268,153 |
| 2021 | 512,796 | 227,206 |
| 2022 | 552,631 | 465,718 |
| 2023 | 608,260 | 564,660 |
| 2024 | 782,770 | 573,990 |
Note: Numbers are rounded to the nearest 10 for 2023 and 2024.
Source: Pew Research Center analysis of Department of Homeland Security data.
PEW RESEARCH CENTER