Since 2017, ACT scores have generally trended down
Average composite and subject-specific ACT scores

Note: Possible scores on each section range from 1 to 36.
Source: National Center for Education Statistics.
PEW RESEARCH CENTER
Since 2017, ACT scores have generally trended down
Average composite and subject-specific ACT scores
| Year | Composite | English | Math | Reading | Science |
|---|---|---|---|---|---|
| 1995 | 20.8 | 20.2 | 20.2 | 21.3 | 21.0 |
| 2000 | 21.0 | 20.5 | 20.7 | 21.4 | 21.0 |
| 2005 | 20.9 | 20.4 | 20.7 | 21.3 | 20.9 |
| 2009 | 21.1 | 20.6 | 21.0 | 21.4 | 20.9 |
| 2010 | 21.0 | 20.5 | 21.0 | 21.3 | 20.9 |
| 2011 | 21.1 | 20.6 | 21.1 | 21.3 | 20.9 |
| 2012 | 21.1 | 20.5 | 21.1 | 21.3 | 20.9 |
| 2013 | 20.9 | 20.2 | 20.9 | 21.1 | 20.7 |
| 2014 | 21.0 | 20.3 | 20.9 | 21.3 | 20.8 |
| 2015 | 21.0 | 20.4 | 20.8 | 21.4 | 20.9 |
| 2016 | 20.8 | 20.1 | 20.6 | 21.3 | 20.8 |
| 2017 | 21.0 | 20.3 | 20.7 | 21.4 | 21.0 |
| 2018 | 20.8 | 20.2 | 20.5 | 21.3 | 20.7 |
| 2019 | 20.7 | 20.1 | 20.4 | 21.2 | 20.6 |
| 2020 | 20.6 | 19.9 | 20.2 | 21.2 | 20.6 |
| 2021 | 20.3 | 19.6 | 19.9 | 20.9 | 20.4 |
| 2022 | 19.8 | 19.0 | 19.3 | 20.4 | 19.9 |
| 2023 | 19.5 | 18.6 | 19.0 | 20.1 | 19.6 |
Note: Possible scores on each section range from 1 to 36.
Source: National Center for Education Statistics.
PEW RESEARCH CENTER