Growing share of Americans say they pay more than their fair share in taxes
% who say that considering what they get from the federal government, they pay __ in taxes

Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Jan. 20-26, 2026.
PEW RESEARCH CENTER
Growing share of Americans say they pay more than their fair share in taxes
% who say that considering what they get from the federal government, they pay __ in taxes
| Year | Group | More than fair share | About the right amount | Less than fair share |
|---|---|---|---|---|
| ’19 | Total | 51% | 40% | 8% |
| ’21 | Total | 49% | 44% | 6% |
| ’23 | Total | 56% | 34% | 8% |
| ’26 | Total | 60% | 33% | 5% |
| ’19 | Among Rep/Lean Rep | 56% | 38% | 6% |
| ’21 | Among Rep/Lean Rep | 59% | 35% | 5% |
| ’23 | Among Rep/Lean Rep | 63% | 28% | 9% |
| ’26 | Among Rep/Lean Rep | 66% | 29% | 4% |
| ’19 | Among Dem/Lean Dem | 46% | 43% | 10% |
| ’21 | Among Dem/Lean Dem | 41% | 50% | 8% |
| ’23 | Among Dem/Lean Dem | 50% | 42% | 8% |
| ’26 | Among Dem/Lean Dem | 56% | 38% | 6% |
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Jan. 20-26, 2026.
PEW RESEARCH CENTER