Puerto Rico’s population has fallen by more than 600,000 since its 2004 peak
Population of Puerto Rico, 1900-2025
Source: Decennial census (1900-90); U.S. Census Bureau population estimates (2000-25).
PEW RESEARCH CENTER
Puerto Rico’s population has fallen by more than 600,000 since its 2004 peak
Population of Puerto Rico, 1900-2025
| Year | Population |
|---|---|
| 1900 | 953,243 |
| 1910 | 1,118,012 |
| 1920 | 1,299,809 |
| 1930 | 1,543,913 |
| 1940 | 1,869,255 |
| 1950 | 2,210,703 |
| 1960 | 2,349,544 |
| 1970 | 2,712,033 |
| 1980 | 3,196,520 |
| 1990 | 3,522,037 |
| 2000 | 3,810,605 |
| 2001 | 3,818,774 |
| 2002 | 3,823,701 |
| 2003 | 3,826,095 |
| 2004 | 3,826,878 |
| 2005 | 3,821,362 |
| 2006 | 3,805,214 |
| 2007 | 3,782,995 |
| 2008 | 3,760,866 |
| 2009 | 3,740,410 |
| 2010 | 3,724,465 |
| 2011 | 3,693,464 |
| 2012 | 3,661,045 |
| 2013 | 3,631,427 |
| 2014 | 3,585,017 |
| 2015 | 3,535,167 |
| 2016 | 3,480,432 |
| 2017 | 3,410,837 |
| 2018 | 3,290,690 |
| 2019 | 3,302,691 |
| 2020 | 3,281,591 |
| 2021 | 3,262,731 |
| 2022 | 3,220,148 |
| 2023 | 3,203,794 |
| 2024 | 3,202,521 |
| 2025 | 3,184,835 |
Source: Decennial census (1900-90); U.S. Census Bureau population estimates (2000-25).
PEW RESEARCH CENTER