Lower-income Republicans are much more likely than those with middle, upper incomes to say government is responsible for ensuring health care coverage
Is it the federal government’s responsibility to make sure all Americans have health care coverage (%)?

Note: Family income tiers are based on adjusted 2024 earnings. No answer responses are not shown.
Source: Survey of U.S. adults conducted Nov. 17-30, 2025.
Source: Survey of U.S. adults conducted Nov. 17-30, 2025.
PEW RESEARCH CENTER
Lower-income Republicans are much more likely than those with middle, upper incomes to say government is responsible for ensuring health care coverage
Is it the federal government’s responsibility to make sure all Americans have health care coverage (%)?
| NET Yes, government is responsible | Single national government program | Mix of government and private programs | Continue Medicare/Medicaid | No government involvement of any kind | NET No government is not responsible | |
|---|---|---|---|---|---|---|
| Total | 66 | 35 | 31 | 26 | 7 | 33 |
| Rep/Lean Rep | 41 | 17 | 23 | 46 | 13 | 59 |
| Dem/Lean Dem | 90 | 52 | 37 | 8 | 2 | 10 |
| Lower Income | 77 | 39 | 37 | 18 | 4 | 23 |
| Middle Income | 62 | 34 | 27 | 29 | 8 | 37 |
| Upper Income | 61 | 33 | 28 | 31 | 8 | 39 |
| Rep/Lean Rep Lower Income | 60 | 27 | 33 | 32 | 8 | 40 |
| Rep/Lean Rep Middle Income | 36 | 15 | 21 | 49 | 15 | 64 |
| Rep/Lean Rep Upper Income | 28 | 9 | 19 | 57 | 14 | 72 |
| Dem/Lean Dem Lower Income | 89 | 48 | 41 | 8 | 2 | 10 |
| Dem/Lean Dem Middle Income | 89 | 55 | 33 | 9 | 1 | 11 |
| Dem/Lean Dem Upper Income | 92 | 56 | 35 | 7 | 1 | 8 |
Note: Family income tiers are based on adjusted 2024 earnings. No answer responses are not shown.
Source: Survey of U.S. adults conducted Nov. 17-30, 2025.
Source: Survey of U.S. adults conducted Nov. 17-30, 2025.
PEW RESEARCH CENTER