Food stamp use jumped during COVID-19 pandemic and has remained high
Average monthly number of __ receiving food stamps, by fiscal year
Note: Figures for fiscal year 2025 represent the eight-month average from October 2024 to May 2025.
Source: Pew Research Center analysis of data from the Food and Nutrition Service within the U.S. Department of Agriculture.
PEW RESEARCH CENTER
Food stamp use jumped during COVID-19 pandemic and has remained high
Average monthly number of __ receiving food stamps, by fiscal year
| Year | Recipients | Households |
|---|---|---|
| 1980 | 21,082,012 | 7,500,447 |
| 1981 | 22,429,574 | 8,215,412 |
| 1982 | 21,717,398 | 7,906,747 |
| 1983 | 21,624,639 | 7,851,018 |
| 1984 | 20,853,632 | 7,593,927 |
| 1985 | 19,899,052 | 7,331,142 |
| 1986 | 19,429,102 | 7,213,148 |
| 1987 | 19,113,129 | 7,132,443 |
| 1988 | 18,645,291 | 7,055,594 |
| 1989 | 18,806,463 | 7,231,080 |
| 1990 | 20,048,978 | 7,795,796 |
| 1991 | 22,624,627 | 8,877,435 |
| 1992 | 25,406,985 | 10,060,308 |
| 1993 | 26,986,775 | 10,790,246 |
| 1994 | 27,473,696 | 11,091,217 |
| 1995 | 26,618,773 | 10,879,367 |
| 1996 | 25,542,531 | 10,548,913 |
| 1997 | 22,858,137 | 9,454,705 |
| 1998 | 19,790,985 | 8,249,658 |
| 1999 | 18,182,538 | 7,668,481 |
| 2000 | 17,194,334 | 7,351,316 |
| 2001 | 17,318,458 | 7,449,156 |
| 2002 | 19,095,637 | 8,194,746 |
| 2003 | 21,249,626 | 9,152,912 |
| 2004 | 23,810,742 | 10,277,379 |
| 2005 | 25,628,456 | 11,195,797 |
| 2006 | 26,548,833 | 11,732,776 |
| 2007 | 26,316,045 | 11,787,765 |
| 2008 | 28,222,630 | 12,727,450 |
| 2009 | 33,489,975 | 15,232,115 |
| 2010 | 40,301,878 | 18,618,436 |
| 2011 | 44,708,726 | 21,072,113 |
| 2012 | 46,609,072 | 22,329,713 |
| 2013 | 47,636,090 | 23,052,396 |
| 2014 | 46,663,616 | 22,743,911 |
| 2015 | 45,766,672 | 22,522,261 |
| 2016 | 44,219,363 | 21,777,938 |
| 2017 | 42,316,550 | 20,897,709 |
| 2018 | 40,775,728 | 20,209,268 |
| 2019 | 35,702,472 | 17,964,076 |
| 2020 | 39,852,778 | 20,487,155 |
| 2021 | 41,603,712 | 21,706,157 |
| 2022 | 41,208,251 | 21,620,718 |
| 2023 | 42,176,946 | 22,309,532 |
| 2024 | 41,702,652 | 22,206,578 |
| 2025 | 42,406,479 | 22,689,984 |
Note: Figures for fiscal year 2025 represent the eight-month average from October 2024 to May 2025.
Source: Pew Research Center analysis of data from the Food and Nutrition Service within the U.S. Department of Agriculture.
PEW RESEARCH CENTER