News consumption across all platforms
% of U.S. adults who say they get news from …

* Item was asked as “print publications” from 2020 to 2024.
Note: Other response options were “Sometimes,” “Rarely” and “Never.” Respondents who do not use the internet did not receive the item about digital devices; they are included with those who said “Never.” Refer to the data tab for results for all response options.
Note: Other response options were “Sometimes,” “Rarely” and “Never.” Respondents who do not use the internet did not receive the item about digital devices; they are included with those who said “Never.” Refer to the data tab for results for all response options.
Source: Survey of U.S adults conducted Aug. 18-24, 2025.
PEW RESEARCH CENTER
News consumption across all platforms
% of U.S. adults who say they get news from …
| Year | Digital devices, often | Digital devices, sometimes | Digital devices, rarely | Digital devices, never | Television, often | Television, sometimes | Television, rarely | Television, never | Radio, often | Radio, sometimes | Radio, rarely | Radio, never | Print publications, often | Print publications, sometimes | Print publications, rarely | Print publications, never | Printed newspapers or printed magazines, often | Printed newspapers or printed magazines, sometimes | Printed newspapers or printed magazines, rarely | Printed newspapers or printed magazines, never |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 60% | 26% | 7% | 7% | 40% | 28% | 20% | 11% | 16% | 34% | 28% | 21% | 10% | 22% | 39% | 29% | — | — | — | — |
| 2021 | 51 | 33 | 8 | 8 | 36 | 32 | 20 | 12 | 15 | 36 | 27 | 22 | 10 | 24 | 33 | 32 | — | — | — | — |
| 2022 | 49 | 33 | 10 | 8 | 31 | 33 | 21 | 14 | 13 | 34 | 29 | 24 | 8 | 25 | 34 | 33 | — | — | — | — |
| 2023 | 56 | 29 | 8 | 6 | 32 | 30 | 22 | 15 | 16 | 35 | 25 | 23 | 9 | 28 | 33 | 30 | — | — | — | — |
| 2024 | 57 | 29 | 8 | 6 | 33 | 31 | 22 | 14 | 11 | 31 | 29 | 29 | 6 | 19 | 37 | 37 | — | — | — | — |
| 2025 | 56 | 30 | 7 | 7 | 32 | 31 | 22 | 14 | 11 | 33 | 28 | 27 | — | — | — | — | 7 | 18 | 34 | 40 |
* Item was asked as “print publications” from 2020 to 2024.
Note: Other response options were “Sometimes,” “Rarely” and “Never.” Respondents who do not use the internet did not receive the item about digital devices; they are included with those who said “Never.” Refer to the data tab for results for all response options.
Note: Other response options were “Sometimes,” “Rarely” and “Never.” Respondents who do not use the internet did not receive the item about digital devices; they are included with those who said “Never.” Refer to the data tab for results for all response options.
Source: Survey of U.S adults conducted Aug. 18-24, 2025.
PEW RESEARCH CENTER