Views about size of government among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by views about size of government
% of Evangelical Protestants who have a household income of $50,000-$99,999 who would rather have…
Religious denomination | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 76% | 20% | < 1% | 5% | 100 |
Churches of Christ | 69% | 22% | 3% | 6% | 112 |
Independent Baptist (Evangelical Trad.) | 77% | 18% | 2% | 2% | 206 |
Lutheran Church-Missouri Synod | 81% | 18% | 1% | < 1% | 124 |
Nondenominational evangelical | 86% | 13% | < 1% | < 1% | 215 |
Southern Baptist Convention | 82% | 16% | 1% | 2% | 497 |
Learn More: Smaller government; fewer services, Bigger government; more services