Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about abortion
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say abortion should be…
State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
California | 66% | 32% | 2% | 563 |
Florida | 61% | 35% | 4% | 260 |
Georgia | 59% | 38% | 4% | 124 |
Illinois | 63% | 35% | 2% | 210 |
Maryland | 63% | 34% | 3% | 100 |
Massachusetts | 78% | 22% | < 1% | 121 |
Michigan | 62% | 34% | 4% | 154 |
Minnesota | 55% | 39% | 7% | 101 |
New Jersey | 68% | 28% | 4% | 132 |
New York | 68% | 29% | 3% | 315 |
North Carolina | 60% | 33% | 8% | 132 |
Ohio | 58% | 39% | 3% | 152 |
Pennsylvania | 55% | 42% | 4% | 215 |
Texas | 52% | 45% | 4% | 323 |
Virginia | 56% | 42% | 2% | 143 |
Wisconsin | 62% | 34% | 3% | 106 |
Learn More: Legal in all/most cases, Illegal in all/most cases