Party affiliation among adults who feel a deep sense of wonder about the universe at least once a week by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe at least once a week by political party
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
State | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Alabama | 47% | 14% | 40% | 232 |
Alaska | 34% | 33% | 34% | 159 |
Arizona | 41% | 23% | 37% | 349 |
Arkansas | 47% | 14% | 39% | 141 |
California | 29% | 21% | 50% | 1,849 |
Colorado | 38% | 15% | 47% | 251 |
Connecticut | 33% | 15% | 52% | 169 |
Delaware | 27% | 21% | 53% | 117 |
District of Columbia | 9% | 20% | 72% | 133 |
Florida | 38% | 20% | 42% | 960 |
Georgia | 40% | 17% | 43% | 470 |
Hawaii | 29% | 22% | 49% | 159 |
Idaho | 47% | 19% | 34% | 156 |
Illinois | 31% | 20% | 49% | 588 |
Indiana | 46% | 20% | 34% | 294 |
Iowa | 40% | 14% | 46% | 140 |
Kansas | 43% | 32% | 26% | 133 |
Kentucky | 47% | 13% | 40% | 193 |
Louisiana | 40% | 14% | 47% | 206 |
Maine | 32% | 18% | 50% | 127 |
Maryland | 25% | 15% | 60% | 292 |
Massachusetts | 26% | 16% | 58% | 336 |
Michigan | 35% | 18% | 47% | 430 |
Minnesota | 36% | 17% | 48% | 265 |
Mississippi | 39% | 14% | 48% | 141 |
Missouri | 43% | 18% | 39% | 299 |
Montana | 48% | 21% | 31% | 152 |
Nebraska | 46% | 19% | 35% | 128 |
Nevada | 38% | 19% | 43% | 165 |
New Hampshire | 28% | 19% | 53% | 139 |
New Jersey | 30% | 19% | 51% | 387 |
New Mexico | 32% | 14% | 54% | 161 |
New York | 26% | 20% | 54% | 928 |
North Carolina | 41% | 15% | 45% | 473 |
North Dakota | 50% | 17% | 32% | 148 |
Ohio | 43% | 18% | 40% | 504 |
Oklahoma | 40% | 18% | 41% | 175 |
Oregon | 33% | 20% | 47% | 220 |
Pennsylvania | 39% | 16% | 45% | 621 |
Rhode Island | 21% | 26% | 54% | 115 |
South Carolina | 38% | 19% | 43% | 239 |
South Dakota | 49% | 11% | 40% | 147 |
Tennessee | 48% | 13% | 40% | 324 |
Texas | 37% | 24% | 39% | 1,226 |
Utah | 49% | 20% | 31% | 165 |
Vermont | 29% | 12% | 58% | 159 |
Virginia | 39% | 20% | 40% | 442 |
Washington | 31% | 25% | 44% | 359 |
West Virginia | 46% | 12% | 42% | 141 |
Wisconsin | 44% | 15% | 41% | 255 |
Wyoming | 54% | 21% | 25% | 152 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.