Party affiliation among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of wonder about the universe at least once a week by political party
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who identify as…
Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 36% | 19% | 45% | 262 |
Congregationalist Family (Mainline Trad.) | 31% | 10% | 58% | 140 |
Episcopalian/Anglican Family (Mainline Trad.) | 36% | 8% | 56% | 297 |
Lutheran Family (Mainline Trad.) | 43% | 10% | 47% | 374 |
Methodist Family (Mainline Trad.) | 51% | 10% | 39% | 755 |
Nondenominational Family (Mainline Trad.) | 41% | 18% | 41% | 197 |
Nonspecific Protestant Family (Mainline Trad.) | 31% | 35% | 34% | 302 |
Presbyterian Family (Mainline Trad.) | 45% | 10% | 45% | 329 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.