Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 40% | 20% | 10% | 30% | < 1% | 563 |
Florida | 54% | 19% | 5% | 21% | < 1% | 260 |
Georgia | 44% | 20% | 10% | 26% | < 1% | 124 |
Illinois | 38% | 30% | 6% | 24% | 2% | 210 |
Maryland | 37% | 31% | 9% | 23% | < 1% | 100 |
Massachusetts | 31% | 23% | 7% | 38% | < 1% | 121 |
Michigan | 39% | 26% | 11% | 23% | < 1% | 154 |
Minnesota | 30% | 33% | 7% | 29% | < 1% | 101 |
New Jersey | 45% | 23% | 8% | 23% | 1% | 132 |
New York | 38% | 19% | 13% | 30% | < 1% | 315 |
North Carolina | 51% | 20% | 7% | 17% | 4% | 132 |
Ohio | 48% | 23% | 12% | 17% | 1% | 152 |
Pennsylvania | 49% | 22% | 7% | 22% | < 1% | 215 |
Texas | 51% | 20% | 9% | 20% | < 1% | 323 |
Virginia | 40% | 32% | 10% | 17% | 1% | 143 |
Wisconsin | 37% | 23% | 11% | 25% | 3% | 106 |
Learn More: At least daily, Weekly, Monthly, Seldom/never