Frequency of participation in prayer, scripture study or religious education groups among adults who say homosexuality should be accepted by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be accepted by attendance at prayer groups
% of adults who say homosexuality should be accepted who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 44% | 16% | 9% | 30% | < 1% | 4,638 |
Once or twice a month | 14% | 22% | 14% | 50% | < 1% | 2,144 |
Several times a year | 6% | 8% | 23% | 62% | < 1% | 2,000 |
Seldom/never | 3% | 3% | 4% | 91% | < 1% | 12,705 |
Don't know | 24% | 11% | 6% | 35% | 24% | 111 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never