Attendance at religious services among adults with a household income of $30,000-$49,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $30,000-$49,999 by religious attendance
% of adults with a household income of $30,000-$49,999 who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 49% | 33% | 17% | < 1% | 3,913 |
Believe in God; fairly certain | 14% | 43% | 43% | < 1% | 1,104 |
Believe in God; not too/not at all certain | 4% | 36% | 60% | < 1% | 257 |
Do not believe in God | 1% | 18% | 81% | < 1% | 501 |
Other/don't know if they believe in God | 1% | 22% | 76% | < 1% | 108 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never