Racial and ethnic composition among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by race/ethnicity
% of adults who say that there are clear standards for what is right and wrong who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 71% | 10% | 2% | 14% | 4% | 5,904 |
Once or twice a month | 75% | 10% | 3% | 10% | 3% | 1,864 |
Several times a year | 73% | 8% | 4% | 11% | 3% | 1,412 |
Seldom/never | 73% | 12% | 2% | 10% | 3% | 2,631 |
Don't know | 69% | 13% | < 1% | 15% | 3% | 183 |
Learn More: White, Black, Asian, Latino, Other/Mixed