Frequency of prayer among adults who say religion is somewhat important by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say religion is somewhat important by frequency of prayer
% of adults who say religion is somewhat important who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 27% | 10% | 15% | 1% | 1,057 |
Word of God; not everything taken literally | 39% | 33% | 12% | 15% | < 1% | 2,770 |
Word of God; other/don't know | 61% | 15% | 9% | 14% | 2% | 121 |
Not the word of God | 30% | 26% | 14% | 29% | 1% | 3,566 |
Other/don't know | 36% | 27% | 13% | 20% | 3% | 797 |
Learn More: At least daily, Weekly, Monthly, Seldom/never