Christians among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by religion
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Interpreting scripture | Christian | All Non-Christians | Sample size |
---|---|---|---|
Word of God; should be taken literally | 93% | 7% | 7,652 |
Word of God; not everything taken literally | 90% | 10% | 5,922 |
Word of God; other/don't know | 90% | 10% | 730 |
Not the word of God | 43% | 57% | 5,170 |
Other/don't know | 72% | 28% | 1,481 |
Learn More: Christian, All Non-Christians