% of U.S. adults in each demographic group who say they prefer ___ for getting news
Television | Radio | Print publications |
Digital devices | |
---|---|---|---|---|
Total | 27% | 6% | 5% | 58% |
Men | 25% | 7% | 5% | 61% |
Women | 30% | 6% | 5% | 55% |
Ages 18-29 | 8% | 3% | 4% | 83% |
30-49 | 17% | 8% | 3% | 69% |
50-64 | 36% | 8% | 4% | 48% |
65+ | 50% | 5% | 10% | 30% |
White | 28% | 8% | 6% | 55% |
Black | 38% | 4% | 4% | 50% |
Hispanic | 23% | 4% | 4% | 65% |
Asian* | 16% | 4% | 2% | 78% |
High school or less | 37% | 5% | 5% | 48% |
Some college | 25% | 6% | 4% | 62% |
College+ | 19% | 8% | 6% | 65% |
Lower income | 30% | 5% | 4% | 57% |
Middle income | 29% | 7% | 5% | 57% |
Upper income | 19% | 9% | 6% | 64% |
Rep/Lean Rep | 27% | 8% | 5% | 57% |
Dem/Lean Dem | 28% | 6% | 5% | 59% |
*Estimates for Asian adults are representative of English speakers only.
Note: White, Black and Asian adults include those who report being only one race and are not Hispanic; Hispanic adults are of any race.
Source: Survey of U.S. adults conducted Sept. 25-Oct. 1, 2023.
% of U.S. adults in each demographic group who say they prefer ___ for getting news
News websites or apps | Social media | Search | Podcasts | |
---|---|---|---|---|
Total | 25% | 12% | 15% | 6% |
Men | 27% | 11% | 15% | 8% |
Women | 23% | 13% | 15% | 4% |
Ages 18-29 | 22% | 30% | 22% | 9% |
30-49 | 29% | 15% | 17% | 8% |
50-64 | 27% | 5% | 12% | 4% |
65+ | 18% | 3% | 7% | 2% |
White | 26% | 10% | 13% | 7% |
Black | 18% | 13% | 16% | 4% |
Hispanic | 19% | 21% | 18% | 7% |
Asian* | 37% | 19% | 17% | 5% |
High school or less | 16% | 12% | 14% | 6% |
Some college | 25% | 13% | 18% | 6% |
College+ | 34% | 12% | 12% | 7% |
Lower income | 18% | 17% | 18% | 5% |
Middle income | 25% | 11% | 14% | 7% |
Upper income | 37% | 9% | 12% | 6% |
Rep/Lean Rep | 24% | 11% | 15% | 7% |
Dem/Lean Dem | 26% | 13% | 15% | 5% |
*Estimates for Asian adults are representative of English speakers only.
Note: White, Black and Asian adults include those who report being only one race and are not Hispanic; Hispanic adults are of any race.
Source: Survey of U.S. adults conducted Sept. 25-Oct. 1, 2023.