Argentine-origin population in the U.S., 2000-2021
				U.S. Argentine population
				Note: Figures greater than 1 million are rounded to the nearest 100,000; other figures greater than 100,000 are rounded to the nearest 10,000; figures that are less than or equal to 100,000 and greater than 25,000 are rounded to the nearest 5,000.
				Source: Pew Research Center tabulations of the 2000 census (5% IPUMS) and the 2010 and 2021 American Community Surveys (1% IPUMS).
				PEW RESEARCH CENTER
				Argentine-origin population in the U.S., 2000-2021
	U.S. Argentine population
	| Year | Total | U.S. born | Foreign born | 
|---|---|---|---|
| 2000 | 110,000 | 25,000 | 85,000 | 
| 2010 | 240,000 | 90,000 | 150,000 | 
| 2021 | 290,000 | 130,000 | 160,000 | 
Note: Figures greater than 1 million are rounded to the nearest 100,000; other figures greater than 100,000 are rounded to the nearest 10,000; figures that are less than or equal to 100,000 and greater than 25,000 are rounded to the nearest 5,000.
	Source: Pew Research Center tabulations of the 2000 census (5% IPUMS) and the 2010 and 2021 American Community Surveys (1% IPUMS).
	PEW RESEARCH CENTER