Year | Total revenue |
---|---|
2014 | $2,911,400,000 |
2015 | $2,858,400,000 |
2016 | $3,042,000,000 |
2017 | $2,973,300,000 |
2018 | $2,713,800,000 |
2019 | $2,687,900,000 |
2020 | $2,541,900,000 |
|
Year | Total revenue |
---|---|
2014 | $2,911,400,000 |
2015 | $2,858,400,000 |
2016 | $3,042,000,000 |
2017 | $2,973,300,000 |
2018 | $2,713,800,000 |
2019 | $2,687,900,000 |
2020 | $2,541,900,000 |
Topics
© 2024 Pew Research Center