Title
	Subtitle
	| Year | News analysts, reporters and journalists | Editors | Photographers | Television, video, and film camera operators and editors | 
|---|---|---|---|---|
| 2012 | $52,589 | $61,365 | $55,345 | $50,928 | 
| 2013 | $51,609 | $64,186 | $65,299 | $42,572 | 
| 2014 | $54,252 | $62,373 | $57,328 | $55,730 | 
| 2015 | $57,655 | $62,561 | $59,687 | |
| 2016 | $64,191 | $61,700 | $66,392 | |
| 2017 | $63,748 | $63,854 | ||
| 2018 | $63,829 | $65,416 | ||
| 2019 | $68,950 | $67,361 | $64,688 | |
| 2020 | $73,300 | $69,460 | $75,410 | 
Note: This is a note.
	Source: This is your source.
	PEW RESEARCH CENTER