Numbers, Facts and Trends Shaping Your World

Postgrad experience+ – Party ID

Year Rep/Lean Rep Dem/Lean Dem
1992 45 50
1994 45 47
1995 46 49
1996 48 47
1997 42 50
1998 41 49
1999 42 50
2000 44 46
2001 43 49
2002 46 46
2003 43 50
2004 42 52
2005 39 54
2006 40 52
2007 37 54
2008 37 55
2009 36 55
2010 40 52
2011 38 54
2012 39 54
2013 38 55
2014 37 56
2015 37 55
2016 35 59
2017 31 63
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information