Area Chart
Subtitle
Year | Europe/Canada and other North America | Asia | Other Latin America | Mexico |
---|---|---|---|---|
1960 | 84% | 4% | 3% | 6% |
1970 | 68% | 7% | 11% | 8% |
1980 | 42% | 16% | 16% | 16% |
1990 | 26% | 22% | 21% | 22% |
2000 | 19% | 23% | 22% | 29% |
2010 | 14% | 25% | 24% | 29% |
2015 | 13% | 27% | 24% | 27% |
2018 | 13% | 28% | 25% | 25% |
Note: This is a note.
Source: This is your source.
PEW RESEARCH CENTER