Year | Viewership |
---|---|
2008 | 38,813,000 |
2009 | 39,173,000 |
2010 | 36,867,000 |
2011 | 36,210,000 |
2012 | 34,571,000 |
2013 | 34,146,000 |
2014 | 34,141,000 |
2015 | 32,482,000 |
2016 | 30,716,000 |
|
Year | Viewership |
---|---|
2008 | 38,813,000 |
2009 | 39,173,000 |
2010 | 36,867,000 |
2011 | 36,210,000 |
2012 | 34,571,000 |
2013 | 34,146,000 |
2014 | 34,141,000 |
2015 | 32,482,000 |
2016 | 30,716,000 |
Topics
© 2024 Pew Research Center