Year | 60 Minutes | 48 Hours | 20/20 | Nightline | Dateline Friday* | Dateline Sunday* | Rock Center* |
---|---|---|---|---|---|---|---|
2009 | 13.4 | 7.8 | 7.7 | 6.3 | 7.6 | 6.3 | |
2010 | 12.9 | 7.5 | 6.8 | 6.3 | 7.4 | 5.4 | |
2011 | 12.6 | 6.8 | 5.9 | 6.3 | 7 | 5.5 | 4 |
2012 | 11.9 | 6.5 | 6.1 | 6.1 | 6 | 5.8 | 4.4 |
2013 | 11.6 | 6.6 | 6.2 | 3.7 | 7.0 | 6.1 | 5.2 |
2014 | 11.8 | 5.9 | 7.2 | 3.8 | 7.9 | 6.0 | n/a |
Source: Nielsen Media Research
Note: Dateline Sunday only airs in the spring; Dateline Friday data for April 2013 are not available and therefore are not included in the 2013 average.