Year | Hispanic | Asian |
---|---|---|
2001 | 52.9 | 22.1 |
2002 | 52.2 | 22.3 |
2003 | 53.5 | 22.2 |
2004 | 55.2 | 21.6 |
2005 | 51.1 | 24.8 |
2006 | 46.1 | 29.3 |
2007 | 42.9 | 32.1 |
2008 | 39.8 | 32.4 |
2009 | 35.2 | 34.9 |
2010 | 33.5 | 35.5 |
2011 | 32.8 | 36.8 |
2012 | 32.1 | 36.0 |
2013 | 28.0 | 37.7 |
2014 | 32.6 | 34.5 |
Note: Figures for 2001 to 2005 are based on the household population and do not include arrivals residing in group quarters. 2014 figure represents only arrivals between January 1 and April 1, 2014. Figures reflect only immigrants who are residing the U.S. as of April 1, 2014. Race and ethnicity based on self-reports. Asians include only single-race non-Hispanics. Hispanics are of any race.
Source: Pew Research Center tabulations of 2001-2014 American Community Surveys (IPUMS)