Numbers, Facts and Trends Shaping Your World

Local TV news viewership by key time slots

Year Morning news Early evening news Late night news
2007 12,304,000 25,722,000 29,325,000
2008 12,489,000 25,254,000 28,399,000
2009 11,548,000 23,260,000 27,020,000
2010 11,641,000 23,912,000 25,296,000
2011 11,800,000 23,609,000 26,062,000
2012 11,255,000 22,020,000 24,226,000
2013 11,965,000 22,736,000 24,252,000
2014 12,166,000 23,309,000 23,902,000
2015 11,881,000 22,825,000 22,815,000
2016 10,841,000 20,713,000 20,301,000
Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information

Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings