| Year | Total value of local TV mergers and acquisitions (billions of U.S. dollars) |
|---|---|
| 2000 | 8.8 |
| 2001 | 4.9 |
| 2002 | 2.529 |
| 2003 | 0.52 |
| 2004 | 0.872 |
| 2005 | 2.842 |
| 2006 | 18.127 |
| 2007 | 2.899 |
| 2008 | 0.537 |
| 2009 | 0.714 |
| 2010 | 0.199 |
| 2011 | 1.102 |
| 2012 | 1.891 |
| 2013 | 9.712 |
| 2014 | 4.626 |
- Report
|