Numbers, Facts and Trends Shaping Your World

Jewish – Party ID

Year Rep/Lean Rep Dem/Lean Dem
1992
1994 24 69
1995 27 68
1996 28 68
1997 28 66
1998 24 69
1999 23 71
2000 18 74
2001 22 70
2002 23 71
2003 25 69
2004 22 70
2005 21 73
2006 25 70
2007 23 69
2008 21 72
2009 25 66
2010 31 63
2011 29 65
2012 24 71
2013 29 66
2014 28 67
2015 31 65
2016 23 74
2017 31 67
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information