Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 48% | 23% | 21% | 8% |
U.S. born | 21% | 28% | 37% | 14% |
Foreign born | 52% | 22% | 18% | 7% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
|
Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 48% | 23% | 21% | 8% |
U.S. born | 21% | 28% | 37% | 14% |
Foreign born | 52% | 22% | 18% | 7% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
Topics
© 2024 Pew Research Center