Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 53% | 30% | 14% | 4% |
U.S. born | 36% | 42% | 18% | 3% |
Foreign born | 60% | 24% | 12% | 4% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
|
Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 53% | 30% | 14% | 4% |
U.S. born | 36% | 42% | 18% | 3% |
Foreign born | 60% | 24% | 12% | 4% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
Topics
© 2024 Pew Research Center