Year | Banners | Video | Rich Media | Sponsorships |
---|---|---|---|---|
2008 | 4.6 | 0.6 | 1.9 | 0.6 |
2009 | 5.06 | 1.02 | 1.51 | 0.38 |
2010 | 6.23 | 1.42 | 1.54 | 0.72 |
2011 | 7.55 | 2.00 | 1.65 | 1.12 |
2012 | 8.56 | 2.89 | 1.79 | 1.54 |
2013 | 9.72 | 3.82 | 2.64 | 1.50 |
2014 | 10.90 | 5.96 | 3.73 | 1.77 |
Source: eMarketer. “US Ad Spending Forecast,” 2012-2014. “US Online Ad Spending,” 2011.
Note: Display is made up of rich media, video, sponsorships, and banner advertising