% (unless otherwise noted)
Among Indians in the U.S. | ||||
---|---|---|---|---|
All Asians in the U.S. | All | U.S. born | Foreign born | |
MEDIAN AGE (in years) | 34 | 32 | 11 | 39 |
AGE | ||||
Younger than 5 | 7 | 8 | 23 | 2 |
5-17 | 18 | 17 | 42 | 5 |
18-29 | 19 | 18 | 19 | 17 |
30-39 | 16 | 22 | 9 | 28 |
40-49 | 15 | 14 | 3 | 19 |
50-64 | 16 | 13 | 2 | 18 |
65+ | 10 | 8 | 1 | 11 |
NATIVITY | ||||
U.S. born | 41 | 31 | – | – |
Foreign born | 59 | 69 | – | – |
YEARS IN U.S. (among foreign born) | ||||
0-5 years | 20 | – | – | 26 |
6-10 years | 14 | – | – | 17 |
11-15 years | 13 | – | – | 16 |
16-20 years | 11 | – | – | 12 |
21+ years | 42 | – | – | 29 |
CITIZENSHIP (among foreign born) | ||||
U.S. citizen | 58 | – | – | 50 |
Not a U.S. citizen | 42 | – | – | 50 |
MARITAL STATUS (18 and older) | ||||
Married | 59 | 71 | 32 | 77 |
Divorced/Separated/Widowed | 12 | 7 | 5 | 7 |
Never married | 30 | 22 | 63 | 15 |
FERTILITY (among women ages 15 to 44) | ||||
Women who have given birth in the past 12 months | 6 | 7 | 4 | 8 |
HOUSEHOLD TYPE, BY PERSONS | ||||
Married-couple household | 71 | 82 | 83 | 82 |
Other family household | 17 | 8 | 9 | 7 |
Non-family household | 12 | 10 | 8 | 11 |
IN A MULTIGENERATIONAL HOUSEHOLD | ||||
Multigenerational household | 26 | 23 | 19 | 25 |
Note: Family households are those with a household head and one or more persons living in the household who are related to the household head by birth, marriage or adoption. Households with a household head and an unmarried partner are only considered family households if there are other persons in the household who are related to the household head by birth, marriage or adoption. Multigenerational households are households with two or more adult generations or one that includes grandparents and grandchildren. Figures may not sum to 100% due to rounding. Figures for Indians and all Asians based on mixed-race and mixed-group populations, regardless of Hispanic origin. See methodology for more detail. Source: Pew Research Center analysis of 2013-2015 American Community Survey (IPUMS).