| Year | % difference in advertising revenue (Q3) |
|---|---|
| 2013 | 5.5% |
| 2014 | -4.6% |
| 2015 | -5.4% |
Source: Kantar Media reporting of U.S. advertising expenditures for Q3 of 2013, 2014, and 2015. “State of the News Media 2016”
Numbers, Facts and Trends Shaping Your World
|
| Year | % difference in advertising revenue (Q3) |
|---|---|
| 2013 | 5.5% |
| 2014 | -4.6% |
| 2015 | -5.4% |
Source: Kantar Media reporting of U.S. advertising expenditures for Q3 of 2013, 2014, and 2015. “State of the News Media 2016”