Date | Daily | Sunday |
---|---|---|
9/30/2003 | -0.4% | -0.1% |
3/31/2004 | -0.7% | -0.9% |
9/30/2004 | -0.8% | -1.4% |
3/31/2005 | -2.0% | -2.5% |
9/30/2005 | -2.6% | -3.1% |
3/31/2006 | -2.6% | -3.1% |
9/30/2006 | -2.8% | -3.4% |
3/31/2007 | -2.4% | -3.0% |
9/30/2007 | -2.5% | -3.3% |
3/31/2008 | -3.5% | -4.3% |
9/30/2008 | -4.6% | -4.8% |
3/31/2009 | -7.1% | -5.4% |
9/30/2009 | -10.6% | -7.5% |
3/31/2010 | -8.7% | -6.5% |
9/30/2010 | -5.0% | -4.5% |
9/30/2011 | -4.0% | -1.0% |
9/30/2012 | -0.2% | 0.6% |
9/30/2013 | 3.0% | 1.6% |
9/30/2014 | -3.3% | -3.3% |
12/30/2015 | -6.7% | -4.2% |
Note: Due to a change in AAM’s reporting period, comparisons from 2003 to 2014 are based on six-month averages for the period ending Sept. 30, while comparisons for 2014-15 are based on three-month averages for the period ending Dec. 31. Data do not include affiliated publications. Weekday circulation only includes those publications reporting a five-day average. 2015 analysis incorporates weekday circulation from 282 publications and Sunday circulation from 517 publications. Source: Pew Research Center analysis of Alliance for Audited Media data. “State of the News Media 2016”