Views about homosexuality
% of adults who say homosexuality…
Survey year | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
2014 | 62% | 31% | 4% | 3% | 35,071 |
2007 | 50% | 40% | 5% | 5% | 35,556 |
Learn More: Should be accepted, Should be discouraged
Views about homosexuality by religious group
% of adults who say homosexuality…
Religious tradition | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 88% | 10% | 1% | 1% | 264 |
Catholic | 70% | 23% | 4% | 4% | 7,202 |
Evangelical Protestant | 36% | 55% | 5% | 4% | 8,593 |
Hindu | 71% | 22% | 5% | 2% | 199 |
Historically Black Protestant | 51% | 40% | 6% | 4% | 1,916 |
Jehovah's Witness | 16% | 76% | 4% | 4% | 245 |
Jewish | 81% | 16% | 2% | 1% | 847 |
Mainline Protestant | 66% | 26% | 5% | 3% | 6,083 |
Mormon | 36% | 57% | 4% | 3% | 664 |
Muslim | 45% | 47% | 5% | 3% | 237 |
Orthodox Christian | 62% | 31% | 4% | 4% | 186 |
Unaffiliated (religious "nones") | 83% | 12% | 3% | 3% | 7,556 |
Learn More: Should be accepted, Should be discouraged
Switch Display To: religious group by views about homosexuality
Beliefs✭and✭Practices
Belief in God by views about homosexuality
% of adults who say they…
Views about homosexuality | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Should be accepted | 51% | 25% | 7% | 1% | 14% | 3% | 21,598 |
Should be discouraged | 84% | 11% | 2% | 1% | 2% | 1% | 10,872 |
Neither/both equally | 74% | 15% | 3% | 2% | 4% | 3% | 1,405 |
Don't know | 72% | 15% | 4% | 3% | 3% | 3% | 1,196 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: views about homosexuality by belief in God
Importance of religion in one's life by views about homosexuality
% of adults who say religion is…
Views about homosexuality | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Should be accepted | 39% | 30% | 15% | 15% | 1% | 21,598 |
Should be discouraged | 78% | 14% | 4% | 3% | < 1% | 10,872 |
Neither/both equally | 64% | 22% | 5% | 7% | 2% | 1,405 |
Don't know | 63% | 20% | 7% | 5% | 4% | 1,196 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: views about homosexuality by importance of religion
Attendance at religious services by views about homosexuality
% of adults who attend religious services…
Views about homosexuality | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Should be accepted | 23% | 38% | 39% | < 1% | 21,598 |
Should be discouraged | 59% | 25% | 15% | 1% | 10,872 |
Neither/both equally | 43% | 32% | 23% | 1% | 1,405 |
Don't know | 41% | 29% | 26% | 3% | 1,196 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: views about homosexuality by religious attendance
Frequency of prayer by views about homosexuality
% of adults who pray…
Views about homosexuality | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Should be accepted | 44% | 18% | 7% | 31% | 1% | 21,598 |
Should be discouraged | 76% | 12% | 4% | 8% | 1% | 10,872 |
Neither/both equally | 66% | 13% | 4% | 15% | 2% | 1,405 |
Don't know | 64% | 14% | 4% | 13% | 5% | 1,196 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: views about homosexuality by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by views about homosexuality
% of adults who attend prayer group…
Views about homosexuality | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Should be accepted | 14% | 8% | 8% | 70% | < 1% | 21,598 |
Should be discouraged | 45% | 11% | 9% | 34% | 1% | 10,872 |
Neither/both equally | 31% | 10% | 9% | 49% | 1% | 1,405 |
Don't know | 27% | 8% | 11% | 50% | 3% | 1,196 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about homosexuality by attendance at prayer groups
Frequency of meditation by views about homosexuality
% of adults who meditate…
Views about homosexuality | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Should be accepted | 35% | 10% | 5% | 50% | 1% | 21,598 |
Should be discouraged | 51% | 6% | 3% | 37% | 3% | 10,872 |
Neither/both equally | 45% | 8% | 4% | 41% | 3% | 1,405 |
Don't know | 46% | 8% | 3% | 37% | 6% | 1,196 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about homosexuality by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by views about homosexuality
% of adults who feel a sense of spiritual peace and wellbeing…
Views about homosexuality | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Should be accepted | 52% | 17% | 11% | 19% | 1% | 21,598 |
Should be discouraged | 71% | 11% | 6% | 10% | 1% | 10,872 |
Neither/both equally | 66% | 13% | 7% | 12% | 3% | 1,405 |
Don't know | 62% | 11% | 9% | 14% | 5% | 1,196 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about homosexuality by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by views about homosexuality
% of adults who feel a sense of wonder about the universe…
Views about homosexuality | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Should be accepted | 45% | 17% | 14% | 24% | 1% | 21,598 |
Should be discouraged | 47% | 15% | 11% | 25% | 2% | 10,872 |
Neither/both equally | 46% | 12% | 13% | 26% | 2% | 1,405 |
Don't know | 44% | 12% | 11% | 27% | 6% | 1,196 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Sources of guidance on right and wrong by views about homosexuality
% of adults who say they look to…most for guidance on right and wrong
Views about homosexuality | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Should be accepted | 20% | 14% | 52% | 12% | 2% | 21,598 |
Should be discouraged | 58% | 4% | 31% | 4% | 2% | 10,872 |
Neither/both equally | 41% | 8% | 41% | 4% | 6% | 1,405 |
Don't know | 39% | 5% | 41% | 5% | 9% | 1,196 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: views about homosexuality by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by views about homosexuality
% of adults who say…
Views about homosexuality | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Should be accepted | 25% | 74% | 1% | 1% | 21,598 |
Should be discouraged | 50% | 48% | 1% | 1% | 10,872 |
Neither/both equally | 35% | 58% | 5% | 2% | 1,405 |
Don't know | 36% | 56% | 3% | 5% | 1,196 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Frequency of reading scripture by views about homosexuality
% of adults who read scripture…
Views about homosexuality | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Should be accepted | 22% | 10% | 9% | 58% | 1% | 21,598 |
Should be discouraged | 60% | 10% | 7% | 23% | 1% | 10,872 |
Neither/both equally | 44% | 10% | 8% | 36% | 2% | 1,405 |
Don't know | 42% | 10% | 8% | 36% | 3% | 1,196 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about homosexuality by frequency of reading scripture
Interpreting scripture by views about homosexuality
% of adults who say the holy scripture is…
Views about homosexuality | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Should be accepted | 18% | 27% | 2% | 46% | 7% | 21,598 |
Should be discouraged | 55% | 26% | 4% | 11% | 5% | 10,872 |
Neither/both equally | 32% | 28% | 6% | 19% | 15% | 1,405 |
Don't know | 37% | 23% | 8% | 17% | 15% | 1,196 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: views about homosexuality by interpretation of scripture
Belief in Heaven by views about homosexuality
% of adults who …in heaven
Views about homosexuality | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Should be accepted | 65% | 28% | 7% | 21,598 |
Should be discouraged | 85% | 9% | 6% | 10,872 |
Neither/both equally | 77% | 12% | 11% | 1,405 |
Don't know | 74% | 12% | 14% | 1,196 |
Learn More: Believe, Don't believe
Switch Display To: views about homosexuality by belief in heaven
Belief in Hell by views about homosexuality
% of adults who …in hell
Views about homosexuality | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Should be accepted | 48% | 44% | 8% | 21,598 |
Should be discouraged | 77% | 16% | 7% | 10,872 |
Neither/both equally | 61% | 25% | 14% | 1,405 |
Don't know | 58% | 23% | 19% | 1,196 |
Learn More: Believe, Don't believe
Switch Display To: views about homosexuality by belief in hell