Views about human evolution among adults who say homosexuality should be discouraged by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say homosexuality should be discouraged by views about human evolution
% of adults who say homosexuality should be discouraged who say humans…
Sources of guidance on right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 6% | 19% | 2% | 69% | 5% | 6,453 |
Philosophy/reason | 24% | 28% | 5% | 39% | 4% | 457 |
Common sense | 21% | 27% | 3% | 43% | 6% | 3,250 |
Science | 35% | 20% | 2% | 39% | 5% | 461 |
Don't know | 6% | 22% | 8% | 39% | 24% | 251 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form