Views about human evolution among adults with an education level of high school or less by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with an education level of high school or less by views about human evolution
% of adults with an education level of high school or less who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 14% | 21% | 3% | 55% | 7% | 4,434 |
Word of God; not everything taken literally | 23% | 32% | 3% | 38% | 4% | 2,598 |
Word of God; other/don't know | 11% | 18% | 6% | 43% | 22% | 330 |
Not the word of God | 54% | 19% | 4% | 20% | 3% | 2,523 |
Other/don't know | 23% | 23% | 10% | 29% | 15% | 699 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form