Views about human evolution among adults who say that right or wrong depends on the situation by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 16% | 26% | 3% | 50% | 6% | 4,678 |
Word of God; not everything taken literally | 23% | 38% | 3% | 32% | 3% | 5,677 |
Word of God; other/don't know | 13% | 26% | 7% | 37% | 17% | 458 |
Not the word of God | 67% | 16% | 4% | 11% | 2% | 9,422 |
Other/don't know | 32% | 25% | 13% | 20% | 10% | 1,720 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form