Views about government aid to the poor among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe several times a year who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 46% | 3% | 4% | 1,007 |
Word of God; not everything taken literally | 49% | 47% | 3% | 1% | 1,311 |
Word of God; other/don't know | 60% | 25% | 10% | 5% | 108 |
Not the word of God | 36% | 61% | 3% | 1% | 1,754 |
Other/don't know | 41% | 48% | 7% | 4% | 322 |
Learn More: Does more harm than good, Does more good than harm