Racial and ethnic composition among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by race/ethnicity
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Sources of guidance on right and wrong | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Religion | 65% | 13% | 3% | 16% | 3% | 1,196 |
Philosophy/reason | 66% | 4% | 11% | 14% | 5% | 482 |
Common sense | 71% | 9% | 6% | 12% | 3% | 2,233 |
Science | 54% | 5% | 15% | 23% | 3% | 450 |
Don't know | 66% | 11% | 5% | 14% | 4% | 101 |
Learn More: White, Black, Asian, Latino, Other/Mixed