Party affiliation among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by political party
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Sources of guidance on right and wrong | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Religion | 56% | 13% | 32% | 1,760 |
Philosophy/reason | 29% | 11% | 60% | 644 |
Common sense | 33% | 17% | 50% | 2,433 |
Science | 24% | 15% | 62% | 534 |
Don't know | 36% | 19% | 45% | 112 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.