Interpreting scripture among adults who read scripture once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who read scripture once or twice a month by interpretation of scripture
% of adults who read scripture once or twice a month who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 18% | 31% | 1% | 42% | 9% | 841 |
Evolved; due to God's design | 29% | 44% | 2% | 17% | 8% | 1,125 |
Evolved; don't know how | 18% | 30% | 2% | 30% | 21% | 169 |
Always existed in present form | 48% | 34% | 3% | 9% | 5% | 1,176 |
Don't know | 42% | 24% | 11% | 10% | 13% | 146 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God