Interpreting scripture among adults with an education level of high school or less by frequency of meditation (2014) Switch to: Frequency of meditation among adults with an education level of high school or less by interpretation of scripture
% of adults with an education level of high school or less who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 21% | 3% | 17% | 6% | 4,392 |
Once or twice a month | 38% | 24% | 2% | 27% | 8% | 794 |
Several times a year | 38% | 27% | 3% | 27% | 5% | 379 |
Seldom/never | 32% | 27% | 2% | 32% | 6% | 4,789 |
Don't know | 51% | 15% | 9% | 11% | 14% | 230 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God