Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by generational group
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Sources of guidance on right and wrong | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Religion | 12% | 12% | 31% | 34% | 10% | 1% | 1,731 |
Philosophy/reason | 26% | 19% | 28% | 21% | 6% | < 1% | 636 |
Common sense | 18% | 18% | 27% | 27% | 8% | 1% | 2,406 |
Science | 25% | 17% | 27% | 23% | 8% | < 1% | 528 |
Don't know | 8% | 16% | 29% | 35% | 11% | 1% | 108 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent