Generational cohort among Mainline Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say homosexuality should be accepted by generational group
% of Mainline Protestants who say homosexuality should be accepted who are…
Religious denomination | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
American Baptist Churches USA | 19% | 17% | 22% | 32% | 9% | 1% | 232 |
Episcopal Church | 6% | 10% | 23% | 40% | 21% | 1% | 409 |
Evangelical Lutheran Church in America (ELCA) | 12% | 6% | 29% | 36% | 16% | 1% | 459 |
Interdenominational (Mainline Trad.) | 9% | 21% | 33% | 30% | 7% | < 1% | 107 |
Presbyterian Church (USA) | 9% | 7% | 23% | 39% | 22% | 1% | 275 |
United Church of Christ | 7% | 3% | 23% | 45% | 18% | 4% | 188 |
United Methodist Church | 7% | 9% | 27% | 37% | 18% | 1% | 975 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent