Frequency of reading scripture among adults who say their holy scripture is not the word of God, but written by men by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is not the word of God, but written by men by frequency of reading scripture
% of adults who say their holy scripture is not the word of God, but written by men who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 6% | 7% | 6% | 81% | < 1% | 1,459 |
Older Millennial | 8% | 6% | 8% | 78% | < 1% | 1,855 |
Generation X | 9% | 6% | 8% | 76% | < 1% | 2,651 |
Baby Boomer | 9% | 7% | 8% | 76% | < 1% | 4,246 |
Silent | 10% | 5% | 9% | 75% | < 1% | 1,608 |
Greatest | 11% | 2% | 10% | 78% | < 1% | 133 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never